Monday, July 30, 2012
Saturday, July 28, 2012
Friday, July 27, 2012
Canned Heat (1968) Full Album.
Canned Heat - Boogie with Canned Heat (1968)
Track Listing
01 00:00 "Evil Woman"
02 02:56 "My Crime"
03 06:57 "On the Road Again"
04 11:57 "World in a Jug"
05 15:26 "Turpentine Moan"
06 18:22 "Whiskey Headed Woman No. 2"
07 21:17 "Amphetamine Annie"
08 24:51 "An Owl Song"
09 27:36 "Marie Laveau"
10 32:51 "Fried Hockey Boogie"
Sunday, July 22, 2012
Friday, July 20, 2012
America: I Need You.
| Released | December 29, 1971 |
|---|---|
| Recorded | Trident Studios & Morgan Studios,London, England, 1971 |
| Genre | country rock, folk rock |
| Length | 46:14 |
| Label | Warner Bros. |
| Producer | Ian Samwell & Jeff Dexter |
Thursday, July 19, 2012
Full Album; Paul McCartney- London Town.
| Released | 31 March 1978 |
|---|---|
| Recorded | February 1977 - January 1978, Abbey Road Studios and Air-London-Studios, London; Virgin Islands (aboard a yacht) |
| Genre | Rock |
| Length | 51:29 |
| Label | Parlophone (UK) Capitol (US) |
| Producer | Paul McCartney |
Sunday, July 15, 2012
The Zombies: Tell Her No.
| Single by The Zombies | |
|---|---|
| B-side | "What More Can I Do" (UK) / "Leave Me Be" (US) |
| Released | December 1964 (US) / January 1965 (UK) |
| Format | Single |
| Genre | pop rock |
| Length | 2:07 |
| Label | Decca F12072 Parrot 9723 |
| Writer(s) | Rod Argent |
| Producer | Ken Jones |
Saturday, July 14, 2012
Troggs: Love Is All Around.
| "Love is All Around" | |
|---|---|
| Single by The Troggs | |
| B-side | "When Will the Rain Come" |
| Released | October 1967 |
| Format | 7", 45 rpm |
| Genre | Pop |
| Label | Page One |
| Writer(s) | Reg Presley |
| The Troggs singles chronology | |
Wednesday, July 11, 2012
Spanky and Our Gang: Like To Get To Know You (1968).
| Origin | Bloomington, Illinois, United States |
|---|---|
| Genres | Folk rock, sunshine pop |
| Years active | 1966–1968 1975 |
| Labels | Mercury Records, Spectra Records |
Tuesday, July 10, 2012
Friday, July 6, 2012
Lovin Spoonful: Do You Believe In Magic.
| Released | November 1965 |
|---|---|
| Recorded | Jun 1965-Sep 1965 |
| Genre | Folk rock |
| Length | 40:08 |
| Label | Kama Sutra |
| Producer | Erik Jacobsen |
Tuesday, July 3, 2012
Byrds: Eight Miles High (1967)
| Released | July 18, 1966 |
|---|---|
| Recorded | January 24 – May 25, 1966, Columbia Studios, Hollywood, CA |
| Genre | Folk rock, psychedelic rock, raga rock |
| Length | 29:59 |
| Label | Columbia |
| Producer | Allen Stanton |
Vanilla Fudge: You Keep Me Hanging On.
"You Keep Me Hangin' On" is a 1966 song originally recorded by The Supremes. It has since been covered by musicians: Wilson Pickett, The Box Tops, Anca Jackie DeShannon, Rod Stewart, The Rods, Tim Buckley and Dianna Agron in Glee. The most successful cover was the 1960s rock band Vanilla Fudge.
Monday, July 2, 2012
The Seeds: Pushin Too Hard (1967)
| Released | April 1966 |
|---|---|
| Recorded | Columbia Studios, Hollywood,California, United States |
| Genre | Garage rock, psychedelic rock,protopunk,acid rock |
| Label | GNP Crescendo |
| Producer | Sky Saxon, Marcus Tybalt |
Subscribe to:
Posts (Atom)






















